Research Article |
Corresponding author: Daniel L. Hernandez ( hernandez@carleton.edu ) Academic editor: Jochen A.G. Jaeger
© 2020 Cameron M. Shorb, Laur A. Freymiller, Daniel L. Hernandez.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Shorb CM, Freymiller LA, Hernandez DL (2020) Differential responses of prairie rodents to edge effects from recreational trails. Nature Conservation 41: 113-140. https://doi.org/10.3897/natureconservation.41.52100
|
Edge effects are a common phenomenon in which an ecological variable changes with respect to distance from a habitat edge. Recreational trails may constitute a habitat edge for prairie rodents because of high human presence, high predator presence, or limited shelter compared to the prairie core. Despite the prevalence of trails in conservation parcels, their effect on wildlife distribution remains largely unstudied. We examined the impacts of recreational trails on small mammal activity in the restored prairies of the Cowling Arboretum at Carleton College. The prairies were restored from 1995 to 2008 and now comprise a contiguous prairie block of approximately 155 ha. Over 2 consecutive summers, we used infrared motion-sensing cameras to record the relative amount of time rodents spend at baited stations placed at different distances from the trail. The results varied between taxa: voles (Microtus spp.) avoided trail edges whereas mouse (Cricetidae and Dipodidae) and thirteen-lined ground squirrel (Ictidomys tridecemlineatus) activity was unaffected by trail proximity. Trails may therefore have species-specific effects on small mammals, with potential consequences for the connectivity and distribution of populations.
camera, edge effects, thirteen-lined ground squirrels, mice, recreational trails, small mammals, voles
Habitat fragmentation leads to edge effects (
Recreational trails in natural areas are a nearly linear land use, creating long edges and potentially fragmenting habitat despite occupying minimal area. In addition to facilitating human activity (
Responses to trail edges can vary widely among species (
Smaller animals may also show species-specific responses to trail edges. The reduced cover and greater light on and near trails may put small mammalian prey at greater risk of predation (
Whereas some studies have documented bird and large mammal responses to human trails, and others have observed species-specific responses of small mammals to other edges, the impact of recreational trails on small mammals is unknown. In this study, we examined the edge effects of trails on small mammals (< 0.5 kg) in a restored tallgrass prairie managed for conservation and recreation. Small mammals may be especially responsive to edge effects from trails because of their small size and vulnerability to terrestrial and aerial predators. Small mammals may avoid trails if they perceive them as barriers or unfavorable habitats, and these responses may vary with species.
We hypothesized that (1) small mammal activity would vary with respect to distance from recreational trails, (2) the presence or strength of this effect would vary among species, and (3) diurnal species would show the strongest edge avoidance.
The Carleton College Cowling Arboretum (Northfield, MN, U.S.A., 44°28'N, 93°09'W) contained 155 ha of contiguous tallgrass prairie planted following conversion from agriculture between 1995 and 2008. The prairie was bordered by deciduous forest to the west and north, an agricultural field to the east (corn and soybean planted in annual rotation), and a state highway to the south (one lane in each direction, speed limit 45 mph). Over 100 plant species occur in the prairie, of which about 35 have >1% cover (
The mammalian herbivore assemblage was a mix of prairie specialists (e.g., thirteen-lined ground squirrels [Ictidomys tridecemlineatus], plains pocket gophers [Geomys bursarius], and prairie voles [Microtus ochrogaster]) and generalists (e.g., meadow voles, prairie deer mice [Peromyscus maniculatus bairdii], white-tailed deer [Odocoileus virginianus] and Eastern cottontail rabbits [Sylvilagus floridanus]) (
The Arboretum contained a network of trails that were open to the public, most commonly used for walking and running. The trails consisted of dirt or gravel vehicle tracks in grass mowed to a width of 3–5 m (Fig.
We measured animal activity using motion-sensing digital infrared cameras. We used cameras instead of live traps because we were primarily interested in whether activity, rather than presence or absence, was affected by the proximity of recreational trails. Camera stations were located along transects perpendicular to the trails, with stations at 0, 2, 4, 8, 16, and 64 m from the trail. Data was not collected from all distances for all transects due to occasional camera failures. To minimize the possibility of edge effects from habitat features other than trails, we placed transects in a core area of the prairie, beyond 100 m of forested areas, agricultural fields, roads, or other trails (Fig.
Approximate location of camera station transects (colored lines capped with circles) in relation to recreational trails (white lines) in the Cowling Arboretum at Carleton College, Northfield, Minnesota, USA, 2014-2015. Transect symbols have been elongated for visibility and are not to scale. The farthest camera station on each transect was always at least 64 m from any other trail or transect. Cameras and bait were only stationed along one transect at a time. Inset map shows the location of the Arboretum (star) in relation to Minnesota’s major vegetative zones: conifer-hardwood zone (dark gray), deciduous forest-woodland zone (medium gray), and prairie zone (light gray).
At each station, we cleared a patch of vegetation about 50 × 80 cm with electric clippers or hand shears in order to ensure clear images of the animals (Fig.
A Schematic of camera station seen from the side, depicting patch of cleared vegetation; digital infrared camera, zip-tied to rebar stakes, with its field of view angled approximately 30 degrees below horizontal (dashed lines represent approximate field of view); and petri dish of native prairie seeds for bait. Schematic not to scale B photo of camera station seen from above. Stations were deployed 2014–2015 in Northfield, Minnesota, USA, 2014–2015.
We baited the stations with seeds of native prairie species common to the Arboretum: Silphium laciniatum (Asteraceae), Desmodium canadense, and Dalea purpurea Vent. (Fabaceae)] (seeds were purchased from Prairie Moon Nursery, Winona, MN, USA). We autoclaved the seeds to prevent germination of non-local strains in the prairie planting. We mixed the seeds in roughly equal proportions, put them in petri dishes (roughly enough seeds to cover the bottom of the dish), and set one dish 50 cm in front of each camera. We did not collect data during periods of rain (4 d in July 2015, 6 d in August 2014, 6 d in August 2015) because in trial studies we observed that it influenced the effectiveness of the bait by washing it out of the petri dish.
We measured animal activity by counting all visits of each species to each camera at each transect, where a “visit” is defined as a set of 3 photos following a motion trigger, in which an animal appeared in at least one. Therefore, an animal feeding at the bait dish and triggering the camera multiple times counted for more “visits” than one that quickly passed in front of the camera. Thus, visit count is an approximate measure of the time members of each species spent at the bait station, rather than the number of unique occurrences. When a camera captured 2 animals simultaneously, we counted that photo set as 2 visits. Otherwise, we made no effort to distinguish between individuals. In our analyses, we controlled for differences in camera deployment times by calculating activity as the number of sightings per 24 h ([number of visits over deployment period]/[(hours the camera was deployed)/24]).
It is possible activity levels at the camera stations were different than those at undisturbed points in the prairie. Animals may have been attracted by the bait or repelled by the cut vegetation, the smell of humans, or the cameras and petri dishes. However, our study examined the relative activity levels at different distances, not the absolute activity level, and the degree of disturbance caused by the camera stations did not differ with respect to distance from trail.
The photos allowed for clear distinction among thirteen-lined ground squirrels, voles, and mice, but did not always allow for identification of species within the latter two taxa because of body orientation (e.g., tail not visible) or blurriness of the photo. Based on previous live-trapping in the Arboretum prairie, voles are predominantly meadow voles, though prairie voles have occasionally been found in live traps (D. L. Hernández, personal observation). The local mouse species are prairie deer mouse, western harvest mouse (Reithrodontomys megalotis), meadow jumping mouse (Zapus hudsonius), and white-footed mouse (Peromyscus leucopus) (
For each taxon, we conducted a Kruskal-Wallis test for differences in activity with respect to distance from trail (m). We could not use an ANOVA because the data were not normally distributed. To avoid any potential issues with double counting, we aggregated data for points along transects that were used in both years (average weighted by the length of camera deployment in each year). We did not use a repeated measures approach because only 5 of the 12 transects were repeated in both years. When a Kruskal-Wallis test yielded a significant result (P < 0.05), we conducted a Dunn’s test to identify which distances had significantly different activity while accounting for multiple comparisons. All statistics were done in R (R Version 3.3.2 with STATS package, www.r-project.org, accessed 30 Jun 2018).
Trail edge effects on prairie rodent activity were apparent but varied among the species observed. Over 2 study seasons, our camera stations (n = 57 in 2014, n = 26 in 2015) captured 4358 visits by the focal taxa: 557 by mice (9.0 sightings station-1 in 2014; 1.7 sightings station-1 in 2015), 2494 by thirteen-lined ground squirrels (27; 36), and 1307 by voles (14; 20) (Fig.
Over the 2-year study, we recorded only 13 visits by voles at 0 m (Fig.
Small mammal activity at camera stations (visits day-1) by distance (m) from recreational trails in Northfield, Minnesota, USA, 2014-2015. Panels show activity levels of A voles (Microtus spp.) B thirteen-lined ground squirrels (Ictidomys tridecemlineatus), and C mice (Cricetidae and Dipodidae). A “visit” is defined as a motion-triggered set of 3 photos in which an animal appeared in at least one photo. Observations were made at 57 camera stations over 12 transects in 2014 and 26 camera stations over 5 transects in 2015. Each data point represents the average activity at a camera station across the total observation period (approximately 48 hours when observed in one year and approximately 96 hours when observed in both years).
The edge effect of recreational trails was species-specific, affecting voles but not mice or ground squirrels. For voles, the effect was small in spatial extent but strong: camera stations immediately adjacent to trails never recorded more than 1 vole sighting per monitoring period (approximately 48 h). Our findings support our hypothesis that edge effects differ among species (
We rejected our hypothesis that diurnal species would be more edge-averse than nocturnal species. Thirteen-lined ground squirrels showed no edge aversion despite being exclusively photographed during the day, when humans and dogs are most active on the trails. Voles were primarily nocturnal, largely eliminating the chance of direct disturbance by humans, yet strongly avoided the trail edge. Similarly,
Voles’ edge aversion contradicts previous evidence that meadow voles may be edge-tolerant (
Many studies of edge effects on small mammals have been conducted at much courser scales (e.g.,
Although the majority of camera studies in recent years have focused on carnivores and ungulates (
If small mammals avoid trail edges, trails could disproportionately reduce the size of their functional habitat, in turn affecting the connectivity and distribution of their populations. This would put recreation at odds with conservation in lands managed for both purposes. Fortunately, we found little to no evidence of conservation threats posed by trails in the study site. Edge effects were small in scale (<4m) and limited to meadow voles, a species of least concern (
We thank N. C. Braker and M. A. Elbert for logistical support; R. Harris III, C. D. Perez, and J. A. Reich for their assistance with experimental design and data collection; J. Beck for extensive feedback on early drafts; and the Northfield Middle School BLAST students for their contribution in inspiring this project and their assistance with data collection.
Average mammal activity level [visits/(d of observation)] at baited camera stations at varying distances from recreational trails (m) in Minnesota, USA, in 2014 and 2015. Where points in the same location were used in two years, activity is listed as the average activity of the two years, weighted by the observation period in each year. See Table A2for disaggregated observations listed independently in each year. A “visit” is defined as a motion-triggered set of 3 photos in which an animal appeared in at least one photo. The first four digits of transect codes refer to the restoration year of the prairie in that location, not the year in which data were collected.
Year | Transect | Observation period (d) | Distance (m) | Taxon | Activity (visits/day) |
---|---|---|---|---|---|
2014 | 1999.1 | 1.87 | 0 | Chipmunk | 0.00 |
2014 | 2003.1 | 2.00 | 0 | Chipmunk | 0.00 |
2014 | 2004.1 | 1.96 | 0 | Chipmunk | 0.00 |
2014 | 2004.2 | 2.00 | 0 | Chipmunk | 0.00 |
2014 | 2005.1 | 2.00 | 0 | Chipmunk | 0.00 |
2014 | 2008.1 | 1.96 | 0 | Chipmunk | 0.00 |
2014 | 2008.2 | 1.96 | 0 | Chipmunk | 0.00 |
2014 and 2015 | 1999.2 | 3.89 | 0 | Chipmunk | 0.00 |
2014 and 2015 | 2003.2 | 3.93 | 0 | Chipmunk | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 0 | Chipmunk | 0.00 |
2015 | 1998.1 | 1.83 | 0 | Chipmunk | 0.00 |
2014 | 1998.2 | 2.17 | 2 | Chipmunk | 0.00 |
2014 | 1999.2 | 2.04 | 2 | Chipmunk | 0.00 |
2014 | 2003.1 | 2.00 | 2 | Chipmunk | 0.00 |
2014 | 2004.1 | 1.96 | 2 | Chipmunk | 0.00 |
2014 | 2004.2 | 2.00 | 2 | Chipmunk | 0.00 |
2014 | 2005.1 | 2.00 | 2 | Chipmunk | 0.00 |
2014 | 2008.1 | 1.96 | 2 | Chipmunk | 0.00 |
2014 | 2008.2 | 1.96 | 2 | Chipmunk | 0.00 |
2015 | 2003.2 | 1.97 | 2 | Chipmunk | 0.00 |
2014 and 2015 | 1998.1 | 3.83 | 2 | Chipmunk | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 2 | Chipmunk | 0.00 |
2015 | 1999.1 | 1.82 | 2 | Chipmunk | 0.00 |
2014 | 1999.2 | 2.04 | 4 | Chipmunk | 0.00 |
2014 | 2003.1 | 2.00 | 4 | Chipmunk | 0.00 |
2014 | 2004.1 | 1.96 | 4 | Chipmunk | 0.00 |
2014 | 2008.1 | 1.96 | 4 | Chipmunk | 0.00 |
2014 and 2015 | 1998.1 | 3.83 | 4 | Chipmunk | 0.26 |
2014 and 2015 | 1999.1 | 3.69 | 4 | Chipmunk | 0.00 |
2014 and 2015 | 2003.2 | 3.93 | 4 | Chipmunk | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 4 | Chipmunk | 0.00 |
2014 | 2003.1 | 2.00 | 8 | Chipmunk | 0.00 |
2014 | 2004.1 | 1.96 | 8 | Chipmunk | 0.00 |
2014 | 2004.2 | 2.00 | 8 | Chipmunk | 0.00 |
2014 | 2005.1 | 2.00 | 8 | Chipmunk | 0.00 |
2014 | 2008.1 | 1.96 | 8 | Chipmunk | 0.00 |
2014 and 2015 | 1998.1 | 3.83 | 8 | Chipmunk | 0.00 |
2014 and 2015 | 1999.2 | 3.89 | 8 | Chipmunk | 0.00 |
2014 and 2015 | 1999.1 | 3.69 | 8 | Chipmunk | 0.00 |
2014 and 2015 | 2003.2 | 3.93 | 8 | Chipmunk | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 8 | Chipmunk | 0.00 |
2014 | 1998.2 | 2.17 | 16 | Chipmunk | 0.00 |
2014 | 2003.1 | 2.00 | 16 | Chipmunk | 0.00 |
2014 | 2004.1 | 1.96 | 16 | Chipmunk | 0.00 |
2014 | 2004.2 | 2.00 | 16 | Chipmunk | 0.00 |
2014 | 2005.1 | 2.00 | 16 | Chipmunk | 0.00 |
2014 | 2008.1 | 1.96 | 16 | Chipmunk | 0.00 |
2014 and 2015 | 1999.2 | 3.89 | 16 | Chipmunk | 0.00 |
2014 and 2015 | 1999.1 | 3.69 | 16 | Chipmunk | 0.00 |
2014 and 2015 | 2003.2 | 3.93 | 16 | Chipmunk | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 16 | Chipmunk | 0.00 |
2015 | 1998.1 | 1.83 | 16 | Chipmunk | 0.00 |
2014 | 2003.1 | 2.00 | 64 | Chipmunk | 0.00 |
2014 | 2004.1 | 1.96 | 64 | Chipmunk | 0.00 |
2014 | 2004.2 | 2.00 | 64 | Chipmunk | 0.00 |
2014 | 2005.1 | 2.00 | 64 | Chipmunk | 0.00 |
2014 | 2008.1 | 1.96 | 64 | Chipmunk | 0.00 |
2014 and 2015 | 1998.1 | 3.83 | 64 | Chipmunk | 0.00 |
2014 and 2015 | 1999.2 | 3.89 | 64 | Chipmunk | 0.00 |
2014 and 2015 | 2003.2 | 3.93 | 64 | Chipmunk | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 64 | Chipmunk | 0.00 |
2014 | 1999.1 | 1.87 | 0 | Dog | 0.00 |
2014 | 2003.1 | 2.00 | 0 | Dog | 0.00 |
2014 | 2004.1 | 1.96 | 0 | Dog | 0.00 |
2014 | 2004.2 | 2.00 | 0 | Dog | 0.00 |
2014 | 2005.1 | 2.00 | 0 | Dog | 0.00 |
2014 | 2008.1 | 1.96 | 0 | Dog | 0.00 |
2014 | 2008.2 | 1.96 | 0 | Dog | 0.00 |
2014 and 2015 | 1999.2 | 3.89 | 0 | Dog | 0.00 |
2014 and 2015 | 2003.2 | 3.93 | 0 | Dog | 0.25 |
2014 and 2015 | 2005.2 | 3.98 | 0 | Dog | 0.00 |
2015 | 1998.1 | 1.83 | 0 | Dog | 0.00 |
2014 | 1998.2 | 2.17 | 2 | Dog | 0.00 |
2014 | 1999.2 | 2.04 | 2 | Dog | 0.00 |
2014 | 2003.1 | 2.00 | 2 | Dog | 0.00 |
2014 | 2004.1 | 1.96 | 2 | Dog | 0.00 |
2014 | 2004.2 | 2.00 | 2 | Dog | 0.00 |
2014 | 2005.1 | 2.00 | 2 | Dog | 0.00 |
2014 | 2008.1 | 1.96 | 2 | Dog | 0.00 |
2014 | 2008.2 | 1.96 | 2 | Dog | 0.00 |
2015 | 2003.2 | 1.97 | 2 | Dog | 0.00 |
2014 and 2015 | 1998.1 | 3.83 | 2 | Dog | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 2 | Dog | 0.00 |
2015 | 1999.1 | 1.82 | 2 | Dog | 0.00 |
2014 | 1999.2 | 2.04 | 4 | Dog | 0.00 |
2014 | 2003.1 | 2.00 | 4 | Dog | 0.00 |
2014 | 2004.1 | 1.96 | 4 | Dog | 0.00 |
2014 | 2008.1 | 1.96 | 4 | Dog | 0.00 |
2014 and 2015 | 1998.1 | 3.83 | 4 | Dog | 0.00 |
2014 and 2015 | 1999.1 | 3.69 | 4 | Dog | 0.00 |
2014 and 2015 | 2003.2 | 3.93 | 4 | Dog | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 4 | Dog | 0.00 |
2014 | 2003.1 | 2.00 | 8 | Dog | 0.00 |
2014 | 2004.1 | 1.96 | 8 | Dog | 0.00 |
2014 | 2004.2 | 2.00 | 8 | Dog | 0.00 |
2014 | 2005.1 | 2.00 | 8 | Dog | 0.00 |
2014 | 2008.1 | 1.96 | 8 | Dog | 0.00 |
2014 and 2015 | 1998.1 | 3.83 | 8 | Dog | 0.00 |
2014 and 2015 | 1999.2 | 3.89 | 8 | Dog | 0.00 |
2014 and 2015 | 1999.1 | 3.69 | 8 | Dog | 0.00 |
2014 and 2015 | 2003.2 | 3.93 | 8 | Dog | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 8 | Dog | 0.00 |
2014 | 1998.2 | 2.17 | 16 | Dog | 0.00 |
2014 | 2003.1 | 2.00 | 16 | Dog | 0.00 |
2014 | 2004.1 | 1.96 | 16 | Dog | 0.00 |
2014 | 2004.2 | 2.00 | 16 | Dog | 0.00 |
2014 | 2005.1 | 2.00 | 16 | Dog | 0.00 |
2014 | 2008.1 | 1.96 | 16 | Dog | 0.00 |
2014 and 2015 | 1999.2 | 3.89 | 16 | Dog | 0.00 |
2014 and 2015 | 1999.1 | 3.69 | 16 | Dog | 0.00 |
2014 and 2015 | 2003.2 | 3.93 | 16 | Dog | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 16 | Dog | 0.00 |
2015 | 1998.1 | 1.83 | 16 | Dog | 0.00 |
2014 | 2003.1 | 2.00 | 64 | Dog | 0.00 |
2014 | 2004.1 | 1.96 | 64 | Dog | 0.00 |
2014 | 2004.2 | 2.00 | 64 | Dog | 0.00 |
2014 | 2005.1 | 2.00 | 64 | Dog | 0.00 |
2014 | 2008.1 | 1.96 | 64 | Dog | 0.00 |
2014 and 2015 | 1998.1 | 3.83 | 64 | Dog | 0.00 |
2014 and 2015 | 1999.2 | 3.89 | 64 | Dog | 0.00 |
2014 and 2015 | 2003.2 | 3.93 | 64 | Dog | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 64 | Dog | 0.00 |
2014 | 1999.1 | 1.87 | 0 | Ground squirrel | 0.00 |
2014 | 2003.1 | 2.00 | 0 | Ground squirrel | 8.50 |
2014 | 2004.1 | 1.96 | 0 | Ground squirrel | 15.83 |
2014 | 2004.2 | 2.00 | 0 | Ground squirrel | 34.00 |
2014 | 2005.1 | 2.00 | 0 | Ground squirrel | 0.50 |
2014 | 2008.1 | 1.96 | 0 | Ground squirrel | 0.00 |
2014 | 2008.2 | 1.96 | 0 | Ground squirrel | 0.00 |
2014 and 2015 | 1999.2 | 3.89 | 0 | Ground squirrel | 0.00 |
2014 and 2015 | 2003.2 | 3.93 | 0 | Ground squirrel | 25.40 |
2014 and 2015 | 2005.2 | 3.98 | 0 | Ground squirrel | 33.67 |
2015 | 1998.1 | 1.83 | 0 | Ground squirrel | 0.00 |
2014 | 1998.2 | 2.17 | 2 | Ground squirrel | 0.00 |
2014 | 1999.2 | 2.04 | 2 | Ground squirrel | 0.00 |
2014 | 2003.1 | 2.00 | 2 | Ground squirrel | 57.00 |
2014 | 2004.1 | 1.96 | 2 | Ground squirrel | 75.57 |
2014 | 2004.2 | 2.00 | 2 | Ground squirrel | 14.50 |
2014 | 2005.1 | 2.00 | 2 | Ground squirrel | 0.00 |
2014 | 2008.1 | 1.96 | 2 | Ground squirrel | 0.00 |
2014 | 2008.2 | 1.96 | 2 | Ground squirrel | 0.00 |
2015 | 2003.2 | 1.97 | 2 | Ground squirrel | 55.73 |
2014 and 2015 | 1998.1 | 3.83 | 2 | Ground squirrel | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 2 | Ground squirrel | 22.08 |
2015 | 1999.1 | 1.82 | 2 | Ground squirrel | 0.00 |
2014 | 1999.2 | 2.04 | 4 | Ground squirrel | 0.00 |
2014 | 2003.1 | 2.00 | 4 | Ground squirrel | 29.50 |
2014 | 2004.1 | 1.96 | 4 | Ground squirrel | 72.00 |
2014 | 2008.1 | 1.96 | 4 | Ground squirrel | 0.00 |
2014 and 2015 | 1998.1 | 3.83 | 4 | Ground squirrel | 0.00 |
2014 and 2015 | 1999.1 | 3.69 | 4 | Ground squirrel | 4.88 |
2014 and 2015 | 2003.2 | 3.93 | 4 | Ground squirrel | 9.14 |
2014 and 2015 | 2005.2 | 3.98 | 4 | Ground squirrel | 57.82 |
2014 | 2003.1 | 2.00 | 8 | Ground squirrel | 42.00 |
2014 | 2004.1 | 1.96 | 8 | Ground squirrel | 39.32 |
2014 | 2004.2 | 2.00 | 8 | Ground squirrel | 55.50 |
2014 | 2005.1 | 2.00 | 8 | Ground squirrel | 0.00 |
2014 | 2008.1 | 1.96 | 8 | Ground squirrel | 0.00 |
2014 and 2015 | 1998.1 | 3.83 | 8 | Ground squirrel | 0.00 |
2014 and 2015 | 1999.2 | 3.89 | 8 | Ground squirrel | 0.00 |
2014 and 2015 | 1999.1 | 3.69 | 8 | Ground squirrel | 0.27 |
2014 and 2015 | 2003.2 | 3.93 | 8 | Ground squirrel | 13.97 |
2014 and 2015 | 2005.2 | 3.98 | 8 | Ground squirrel | 39.20 |
2014 | 1998.2 | 2.17 | 16 | Ground squirrel | 0.00 |
2014 | 2003.1 | 2.00 | 16 | Ground squirrel | 28.50 |
2014 | 2004.1 | 1.96 | 16 | Ground squirrel | 63.32 |
2014 | 2004.2 | 2.00 | 16 | Ground squirrel | 27.50 |
2014 | 2005.1 | 2.00 | 16 | Ground squirrel | 0.50 |
2014 | 2008.1 | 1.96 | 16 | Ground squirrel | 0.00 |
2014 and 2015 | 1999.2 | 3.89 | 16 | Ground squirrel | 0.26 |
2014 and 2015 | 1999.1 | 3.69 | 16 | Ground squirrel | 10.85 |
2014 and 2015 | 2003.2 | 3.93 | 16 | Ground squirrel | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 16 | Ground squirrel | 25.15 |
2015 | 1998.1 | 1.83 | 16 | Ground squirrel | 0.00 |
2014 | 2003.1 | 2.00 | 64 | Ground squirrel | 8.50 |
2014 | 2004.1 | 1.96 | 64 | Ground squirrel | 17.87 |
2014 | 2004.2 | 2.00 | 64 | Ground squirrel | 7.00 |
2014 | 2005.1 | 2.00 | 64 | Ground squirrel | 0.00 |
2014 | 2008.1 | 1.96 | 64 | Ground squirrel | 0.00 |
2014 and 2015 | 1998.1 | 3.83 | 64 | Ground squirrel | 0.00 |
2014 and 2015 | 1999.2 | 3.89 | 64 | Ground squirrel | 2.31 |
2014 and 2015 | 2003.2 | 3.93 | 64 | Ground squirrel | 35.05 |
2014 and 2015 | 2005.2 | 3.98 | 64 | Ground squirrel | 23.82 |
2014 | 1999.1 | 1.87 | 0 | Mouse | 0.00 |
2014 | 2003.1 | 2.00 | 0 | Mouse | 0.00 |
2014 | 2004.1 | 1.96 | 0 | Mouse | 0.00 |
2014 | 2004.2 | 2.00 | 0 | Mouse | 29.50 |
2014 | 2005.1 | 2.00 | 0 | Mouse | 0.50 |
2014 | 2008.1 | 1.96 | 0 | Mouse | 0.00 |
2014 | 2008.2 | 1.96 | 0 | Mouse | 0.51 |
2014 and 2015 | 1999.2 | 3.89 | 0 | Mouse | 0.51 |
2014 and 2015 | 2003.2 | 3.93 | 0 | Mouse | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 0 | Mouse | 0.00 |
2015 | 1998.1 | 1.83 | 0 | Mouse | 1.64 |
2014 | 1998.2 | 2.17 | 2 | Mouse | 1.38 |
2014 | 1999.2 | 2.04 | 2 | Mouse | 0.00 |
2014 | 2003.1 | 2.00 | 2 | Mouse | 0.00 |
2014 | 2004.1 | 1.96 | 2 | Mouse | 83.23 |
2014 | 2004.2 | 2.00 | 2 | Mouse | 0.50 |
2014 | 2005.1 | 2.00 | 2 | Mouse | 0.00 |
2014 | 2008.1 | 1.96 | 2 | Mouse | 0.00 |
2014 | 2008.2 | 1.96 | 2 | Mouse | 0.00 |
2015 | 2003.2 | 1.97 | 2 | Mouse | 0.51 |
2014 and 2015 | 1998.1 | 3.83 | 2 | Mouse | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 2 | Mouse | 0.00 |
2015 | 1999.1 | 1.82 | 2 | Mouse | 2.20 |
2014 | 1999.2 | 2.04 | 4 | Mouse | 0.00 |
2014 | 2003.1 | 2.00 | 4 | Mouse | 0.00 |
2014 | 2004.1 | 1.96 | 4 | Mouse | 13.79 |
2014 | 2008.1 | 1.96 | 4 | Mouse | 0.51 |
2014 and 2015 | 1998.1 | 3.83 | 4 | Mouse | 0.78 |
2014 and 2015 | 1999.1 | 3.69 | 4 | Mouse | 6.78 |
2014 and 2015 | 2003.2 | 3.93 | 4 | Mouse | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 4 | Mouse | 0.00 |
2014 | 2003.1 | 2.00 | 8 | Mouse | 0.00 |
2014 | 2004.1 | 1.96 | 8 | Mouse | 17.87 |
2014 | 2004.2 | 2.00 | 8 | Mouse | 12.00 |
2014 | 2005.1 | 2.00 | 8 | Mouse | 0.00 |
2014 | 2008.1 | 1.96 | 8 | Mouse | 1.02 |
2014 and 2015 | 1998.1 | 3.83 | 8 | Mouse | 0.00 |
2014 and 2015 | 1999.2 | 3.89 | 8 | Mouse | 0.00 |
2014 and 2015 | 1999.1 | 3.69 | 8 | Mouse | 1.35 |
2014 and 2015 | 2003.2 | 3.93 | 8 | Mouse | 0.00 |
2014 and 2015 | 2005.2 | 3.98 | 8 | Mouse | 0.25 |
2014 | 1998.2 | 2.17 | 16 | Mouse | 0.00 |
2014 | 2003.1 | 2.00 | 16 | Mouse | 0.00 |
2014 | 2004.1 | 1.96 | 16 | Mouse | 15.83 |
